|
Top outfitter offers high success on Quebec Labrador caribou. |
||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||
A typical camp house |
This Convair 580 flies hunters from Montreal to Schefferville. |
|
|
|
|
|
Note: Prices below include air flights from Montreal, caribou licenses and the Canadian services taxes.

|
Hunt CU5603 |
|
| Hunt | Prices per person in 2007/ guide ratio |
| Unguided, 8 days, including flight days | $5,500, 1 camp manager and one boat with motor and gas per six hunters |
| Semi-guided, 8 days, including flight days | $5,900, 2 guides per six hunters, 1 boat with motor and gas per three hunters |
| Full service, 8 days, including fight days | $6,300, 1 guide per two hunters, 1 boat with motor and gas per two hunters |
| Trophy hunt, 8 days, including flight days | $7,500, 1 guide per two hunters, 1 boat with motor and gas per two hunters, plus flights into the two most productive camps |
| Not included in hunt price | Included in hunt price |
|---|---|
| 7 day fishing license $34.35, black bear license $122.91, small game licenses $69.68. Meals and beverages during overnight in Schefferville/Caniapiscau, sleeping bags & towels, accommodations in Montreal, gratuities, meat butchering and vacuum sealing if required in Schefferville or overnight in Montreal ($70.00/caribou). | All meals in camp, flights between Montreal and hunting camp, taxes (airport, federal and provincial), two caribou licenses, bear hunting and fishing in season, parking and shuttle service in Montreal, lodging in Schefferville/Caniapiscau, fully equipped camps, boat & motor with unlimited gas, screened meat houses, meat boxes, cheesecloth & cape salt, English speaking guides, radio communication to base, emergency satellite phone, cold storage in Schefferville/Caniapiscau & Montreal, transportation of game to Montreal, topo map of the hunting territory |
| Licenses | Hunt length |
| Caribou licenses are now included in the price of the hunt. Fishing and bear tags are extra. Click here for prices. | Hunts typically last eight days, including flying days, and are all-inclusive from Montreal. |
| Discounts | Extra costs |
| Available to groups of six or more hunters, students accompanied by a parent, non-hunting companions, and repeat clients of the outfitter. | Fishing and bear licenses are extra, along with a $50 charge for transporting the second set of antlers ($100 if not split), accommodations in Montreal, tips, meals in Schefferville if you stay there overnight. |
| Trophy size | Included in price |
| This outfitter has produced more top- ranking record-class Quebec caribou than anybody else, but your chances of taking a B&C animal are low. Most hunters take average animals scoring 250-325. | Federal and provincial taxes, round trip transportation from Montreal to Schefferville and to your hunting areas, federal and provincial taxes, parking and shuttle service in Montreal, lodging in Schefferville, cold storage in Schefferville, use of a boat with unlimited gas, topo map of your hunting territory. |
| Success rate | Lodging |
| Most years success ranges from 90 to 98%. Click here for a spreadsheet showing the 2005 success rates. | Cabins or plywood huts with a canvas roof, wood stove, and shower. The outfitter has just added another camp in an area where he found caribou below the 57th parallel, and it will be a tent camp. |
| Dates | Notes |
| Aug. 17 to Oct. 1. Best time varies from year to year, but consider that fishing ends about Sept. 7, and caribou shed velvet about Sept. 10 | Baggage is limited to 65 pounds each way. Bring a sleeping bag and towel. Book early as most weeks typically fill a year or more in advance. We would rather see you plan ahead than gamble on a lower quality hunt. 1/3 when booking, 1/3 by March 1 of the year you'll hunt, and the balance 60 days before the hunt. |



